<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heeter Construction</title>
	<atom:link href="http://heeterconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heeterconstruction.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 18:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Water Supplies (3 extension systems)</title>
		<link>http://heeterconstruction.com/local-water-supplies-3-extension-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-water-supplies-3-extension-systems</link>
		<comments>http://heeterconstruction.com/local-water-supplies-3-extension-systems/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted concrete]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=86</guid>
		<description><![CDATA[Heeter Construction, Inc completed the Local Water Supplies (3 extension systems) project. This $5,787,451 project ran through 2005-2007 and included 188,000 lf of water pipe.]]></description>
			<content:encoded><![CDATA[<p><a href="http://heeterconstruction.com/site/wp-content/uploads/2008/12/logo-hci-color-600.png" rel="lightbox[86]"><img class="alignleft size-thumbnail wp-image-210" title="Heeter Construction Title" src="http://heeterconstruction.com/site/wp-content/uploads/2008/12/logo-hci-color-600-150x150.png" alt="Heeter Construction Text" width="150" height="150" /></a>Heeter Construction, Inc completed the Local Water Supplies (3 extension systems) project. This $5,787,451 project ran through 2005-2007 and included 188,000 lf of water pipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/local-water-supplies-3-extension-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation State Rt. 10 Earling to Rich Creek at Man, WV</title>
		<link>http://heeterconstruction.com/relocation-state-rt-10-earling-to-rich-creek-at-man-wv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relocation-state-rt-10-earling-to-rich-creek-at-man-wv</link>
		<comments>http://heeterconstruction.com/relocation-state-rt-10-earling-to-rich-creek-at-man-wv/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted concrete]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=84</guid>
		<description><![CDATA[Relocation State Rt. 10 Earling to Rich Creek at Man, WV, (2005-2008) This was a project of 2,601,807cy of unclassified excavation valued at $19,065,785, and contracted by the WVDOT/DOH and completed to their satisfaction.]]></description>
			<content:encoded><![CDATA[<p><a href="http://heeterconstruction.com/site/wp-content/uploads/2008/12/logo-hci-color-600.png" rel="lightbox[84]"><img class="alignleft size-thumbnail wp-image-210" title="Heeter Construction Title" src="http://heeterconstruction.com/site/wp-content/uploads/2008/12/logo-hci-color-600-150x150.png" alt="Heeter Construction Text" width="150" height="150" /></a>Relocation State Rt. 10 Earling to Rich Creek at Man, WV, (2005-2008)</p>
<p>This was a project of 2,601,807cy of unclassified excavation valued at $19,065,785, and contracted by the WVDOT/DOH and completed to their satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/relocation-state-rt-10-earling-to-rich-creek-at-man-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Run Recreational Dam, Wallback Wildlife Management Clay and Roane Counties, WV.</title>
		<link>http://heeterconstruction.com/bee-run-recreational-dam-wallback-wildlife-management-clay-and-roane-counties-wv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bee-run-recreational-dam-wallback-wildlife-management-clay-and-roane-counties-wv</link>
		<comments>http://heeterconstruction.com/bee-run-recreational-dam-wallback-wildlife-management-clay-and-roane-counties-wv/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 19:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted cement]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=75</guid>
		<description><![CDATA[Heeter Construction, Inc completed the $1,864,880 Bee Run Recreational Dam project during 2004-2005 offered by the WVDNR. [singlepic=11,200,150,,left]Located at the Wallback Wildlife Management district in Clay and Roane Counties, WV, the work consisted of 200,000cy of excavation, spillway, foundation, cut-off trench, drainfill and other related work necessary to construct a 15 acre earthen dam.]]></description>
			<content:encoded><![CDATA[<p><a href="http://heeterconstruction.com/site/wp-content/uploads/2008/12/logo-hci-color-600.png" rel="lightbox[75]"><img class="alignleft size-thumbnail wp-image-210" title="Heeter Construction Title" src="http://heeterconstruction.com/site/wp-content/uploads/2008/12/logo-hci-color-600-150x150.png" alt="Heeter Construction Text" width="150" height="150" /></a>Heeter Construction, Inc completed the $1,864,880 Bee Run Recreational Dam project during 2004-2005 offered by the WVDNR.</p>
<p>[singlepic=11,200,150,,left]Located at the Wallback Wildlife Management district in Clay and Roane Counties, WV, the work consisted of 200,000cy of excavation, spillway, foundation, cut-off trench, drainfill and other related work necessary to construct a 15 acre earthen dam.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/bee-run-recreational-dam-wallback-wildlife-management-clay-and-roane-counties-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Route 7, Powhatten Point, OH.</title>
		<link>http://heeterconstruction.com/state-route-7-powhatten-point-oh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-route-7-powhatten-point-oh</link>
		<comments>http://heeterconstruction.com/state-route-7-powhatten-point-oh/#comments</comments>
		<pubDate>Mon, 08 Dec 2003 19:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted cement]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=73</guid>
		<description><![CDATA[The $28,423,828 State Route 7, Powhatten Point, OH. project ran from 2001-2003 offered by the Ohio DOT The General Contractor was Alan Stone Company, Inc., and Heeter Construction Inc. managed drilling, blasting and excavation of 6,264,092cy.]]></description>
			<content:encoded><![CDATA[<p>The $28,423,828 State Route 7, Powhatten Point, OH. project ran from 2001-2003 offered by the Ohio DOT</p>
<p>The General Contractor was Alan Stone Company, Inc., and Heeter Construction Inc. managed drilling, blasting and excavation of 6,264,092cy.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/state-route-7-powhatten-point-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocate State Rt. 10 Huff Junction</title>
		<link>http://heeterconstruction.com/relocate-state-rt-10-huff-junction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relocate-state-rt-10-huff-junction</link>
		<comments>http://heeterconstruction.com/relocate-state-rt-10-huff-junction/#comments</comments>
		<pubDate>Sun, 08 Dec 2002 19:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted cement]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=71</guid>
		<description><![CDATA[Heeter Construction Inc., in 2000-2002, contracted with the WVDOH, and completed the State Rt. 10 Huff Junction Relocate project at Man, WV. HCI was contracted to excavate 2,324,800cy, drainage, pavement, etc with the contract amount of $18,658,342.]]></description>
			<content:encoded><![CDATA[<p>Heeter Construction Inc., in 2000-2002, contracted with the  WVDOH, and completed the State Rt. 10 Huff Junction Relocate project at Man, WV. </p>
<p>HCI was contracted to excavate 2,324,800cy, drainage, pavement, etc with the contract amount of $18,658,342.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/relocate-state-rt-10-huff-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heeter Construction &#8211; WVDOH Relocate State Rt. 10 Project</title>
		<link>http://heeterconstruction.com/heeter-construction-wvdoh-relocate-state-rt-10-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heeter-construction-wvdoh-relocate-state-rt-10-project</link>
		<comments>http://heeterconstruction.com/heeter-construction-wvdoh-relocate-state-rt-10-project/#comments</comments>
		<pubDate>Sat, 08 Dec 2001 19:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted cement]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=69</guid>
		<description><![CDATA[From 1999-2001, Heeter Construction, Inc., completed the WVDOH Relocate Project at State Rt. 10 Taplin, Man, West Virginia. For the contract amount of $12,744,523, Heeter Construction, Inc excavated 1,766,453cy, drainage, pavement, etc.]]></description>
			<content:encoded><![CDATA[<p>From 1999-2001, Heeter Construction, Inc., completed the  WVDOH Relocate Project at State Rt. 10 Taplin, Man, West Virginia. </p>
<p>For the contract amount of $12,744,523, Heeter Construction, Inc excavated 1,766,453cy, drainage, pavement, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/heeter-construction-wvdoh-relocate-state-rt-10-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Compacted Concrete</title>
		<link>http://heeterconstruction.com/roller-compacted-concrete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roller-compacted-concrete</link>
		<comments>http://heeterconstruction.com/roller-compacted-concrete/#comments</comments>
		<pubDate>Fri, 08 Dec 1995 19:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roller compacted cement]]></category>

		<guid isPermaLink="false">http://www.heeterconstruction.com/?p=67</guid>
		<description><![CDATA[Heeter Construction, Inc. completed these two projects: 1995 – WVDNR, Warden Lake Dam at Wardensville, WV. RCC completed in 75% of the allotted time. 1994 – WVDNR, Anawalt Lake Dam at Anawalt, WV. RCC completed in 25% of the allotted time.]]></description>
			<content:encoded><![CDATA[<p>Heeter Construction, Inc. completed these two projects:</p>
<p>1995 – WVDNR, Warden Lake Dam at Wardensville, WV. RCC completed in 75% of the allotted time.</p>
<p>1994 – WVDNR, Anawalt Lake Dam at Anawalt, WV. RCC completed in 25% of the allotted time.</p>
]]></content:encoded>
			<wfw:commentRss>http://heeterconstruction.com/roller-compacted-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

